Product types and related features
When you create a product, the first step is to choose its type. The type describes what you are selling (an activity, an event, a membership card…) and determines which features are available in the product page: how customers choose a date or time, the period during which the product is on sale, capacities, sub-products, pricing modes and deposits.
The type is chosen at creation and cannot be changed afterwards. If you are hesitating between two types, read the description of their features below: only the sections matching the type's features are shown in the product page.
Here are the features a type may or may not enable. They are described once here and referenced in each type's table.
Feature | What it means for you and your customers |
|---|---|
Time slots | Customers choose a date and time when booking (e.g. swimming from 2 p.m. to 3 p.m.). You define your schedules (predefined or specific to the product) and each slot has its own capacity. |
Daily selection | Customers choose a day only, with no time (e.g. an admission ticket for Saturday). |
Fixed date | You set the date or dates: customers register for the event, they do not choose the date. Each sub-product can have its own date (e.g. one class session per day of the week). |
Registration period | A sales window: the product can only be booked between a start date and an end date that you choose (e.g. camp registrations open from March 1 to June 15). |
Capacities | A maximum capacity for the product (number of spots), as well as the minimum and maximum quantity each customer can buy. |
Unit value | The number of tickets one selection is worth. Useful for selling packages: a “Table of 8” is worth 8 spots, a “Book of 10 admissions” is worth 10 tickets. |
Sub-products | Variants of the product (Adult / Child / Senior, Small / Medium / Large, Monday session / Tuesday session…), each with its own price, capacity and, depending on the type, its own date. |
Pricing modes | How the price is set: Fixed (a single price), By sub-product (each variant has its own price), No pricing (free or paid otherwise), Instalments (the amount is split into several payments on dates you choose). |
Deposit | Customers pay a deposit when booking and the balance is charged automatically a set number of days before the date. |
Product types
Activity with time slots
For an activity where customers choose the time when booking: pool, skating rink, farm visit, slide, course…
Feature | Available |
|---|---|
Schedule | Time slots |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
Daily admission
To sell day admission tickets for a venue or an event: museum, festival, park, exhibition…
Feature | Available |
|---|---|
Schedule | Daily selection |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
One-time event
An event taking place on one or more fixed dates, without time slots: concert, show, conference, benefit dinner…
Feature | Available |
|---|---|
Schedule | Fixed date |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | No |
Venue rental
To rent your facilities for a given period: hall, room, field, cottage…
Feature | Available |
|---|---|
Schedule | Time slots or daily selection (your choice, in the product page) |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
Class session and training
Fixed-date sessions that customers sign up for over a given period: yoga, language classes, music lessons, training…
Feature | Available |
|---|---|
Schedule | Fixed date (each session / sub-product can have its own date) |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
Membership card
A membership card giving access to reserved benefits or services: gym, association, club…
Feature | Available |
|---|---|
Schedule | None (neither time slots nor fixed date) |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | No |
Pricing modes | Fixed, No pricing, Instalments |
Deposit | Yes |
Day camp
A day camp (summer camp, sports camp…) with an interface adapted for customers.
Feature | Available |
|---|---|
Schedule | Fixed date (each week / group / sub-product can have its own date) |
Registration period | Yes |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
Appointment booking
To let customers book your availabilities directly: consultation, treatment, medical appointment, professional service…
Feature | Available |
|---|---|
Schedule | Time slots or daily selection (your choice, in the product page) |
Registration period | No |
Capacities | Yes |
Unit value | Yes |
Sub-products | Yes |
Pricing modes | Fixed, By sub-product, No pricing, Instalments |
Deposit | Yes |
Subscription (coming soon)
A recurring subscription giving continuous access to your services (gym, magazine…). This type is not yet available at creation; existing products of this type keep working.
Feature | Available |
|---|---|
Schedule | None |
Registration period | Yes |
Capacities | No |
Unit value | Yes |
Sub-products | No |
Pricing modes | Instalments only |
Deposit | No |